Reports & Analytics

Filter Reports
Garbage Types - August 2026
Export to Excel
Date Papers Cans Bottle Color Bottle Clear Plastic Color Total
2026-08-01 10.00 0.90 1.50 45.00 3.00 60.40
2026-08-02 10.00 0.80 1.00 40.00 3.00 54.80
2026-08-03 10.00 0.80 1.50 45.00 2.00 59.30
2026-08-04 20.00 0.80 1.50 40.00 3.00 65.30
2026-08-05 5.00 0.80 1.50 40.00 3.00 50.30
2026-08-06 25.00 0.50 1.00 35.00 2.00 63.50
2026-08-07 10.00 1.10 1.50 40.00 4.00 56.60
2026-08-08 5.00 1.00 1.00 45.00 4.00 56.00
2026-08-09 5.00 0.50 1.50 40.00 2.00 49.00
2026-08-10 15.00 0.80 1.50 40.00 3.00 60.30
2026-08-11 20.00 1.20 2.50 45.00 4.00 72.70
2026-08-12 5.00 1.10 1.50 40.00 3.00 50.60
Totals 140.00 10.30 17.50 495.00 36.00 698.80
Municipality - August 2026
Export to Excel
Bags by Department
Weight by Department
Date Floor Bags Floor Weight BSP Bags BSP Weight SPA Bags SPA Weight
2026-08-01 44 353.50 10 59.00 4 33.28
2026-08-02 53 439.00 13 77.00 2 31.60
2026-08-03 52 388.50 10 61.00 2 29.00
2026-08-04 48 377.00 9 50.00 0 0.00
2026-08-05 46 311.00 9 51.00 2 27.50
2026-08-06 45 374.00 12 70.00 2 29.80
2026-08-07 43 390.70 13 70.00 2 28.90
2026-08-08 48 347.98 13 72.00 2 31.10
2026-08-09 41 319.00 11 62.00 2 31.00
2026-08-10 46 335.80 12 70.00 0 0.00
2026-08-11 50 427.40 10 50.00 3 31.00
2026-08-12 41 318.40 0 0.00 3 26.00
2026-08-13 45 356.70 0 0.00 0 0.00
Totals 602 4,738.98 122 692.00 24 299.18
Food Waste - August 2026
Export to Excel
Date ABF Guest ABF Line BF BF Guest BF OB Dinner BQ Guest BQ Line Kitc. Waste Canteen A La Carte Total Employee
2026-08-09 56.00 6.00 0.00 0.00 14.00 5.00 60.00 25.00 6.00 172.00
2026-08-10 55.00 8.00 0.00 0.00 0.00 0.00 53.00 20.00 6.00 142.00
2026-08-11 54.00 11.00 0.00 0.00 0.00 0.00 50.00 21.00 6.00 142.00
Totals 165.00 25.00 0.00 0.00 14.00 5.00 163.00 66.00 18.00 456.00 Employee