Reports & Analytics

Filter Reports
Garbage Types - April 2026
Export to Excel
Date Papers Cans Bottle Color Bottle Clear Plastic Color Total
2026-04-01 10.00 1.00 1.50 40.00 3.00 55.50
2026-04-02 50.00 1.30 2.50 50.00 5.00 108.80
2026-04-03 15.00 1.10 3.00 40.00 4.00 63.10
2026-04-04 17.00 1.50 2.00 47.00 3.00 70.50
2026-04-05 2.00 3.00 3.00 61.00 4.00 73.00
2026-04-06 5.00 2.00 2.50 65.00 2.00 76.50
2026-04-07 7.00 2.00 2.00 3.00 2.00 16.00
2026-04-08 5.00 3.00 1.50 3.00 3.00 15.50
2026-04-09 4.00 2.00 2.50 4.00 3.00 15.50
2026-04-10 5.00 2.00 2.00 2.00 3.00 14.00
2026-04-11 3.00 2.00 3.00 2.00 2.00 12.00
2026-04-12 15.00 1.30 2.50 45.00 4.00 67.80
2026-04-13 10.00 1.10 3.50 40.00 4.00 58.60
2026-04-14 20.00 1.30 2.50 50.00 5.00 78.80
2026-04-15 10.00 1.10 3.00 50.00 4.00 68.10
2026-04-16 50.00 1.20 2.50 45.00 4.00 102.70
Totals 228.00 26.90 39.50 547.00 55.00 896.40
Municipality - April 2026
Export to Excel
Bags by Department
Weight by Department
Date Floor Bags Floor Weight BSP Bags BSP Weight SPA Bags SPA Weight
2026-04-01 35 283.00 15 100.00 1 13.00
2026-04-02 37 282.00 15 103.00 2 21.60
2026-04-03 40 315.00 20 110.00 2 23.80
2026-04-04 47 423.00 20 112.00 2 25.28
2026-04-05 50 410.70 14 86.00 2 34.30
2026-04-06 45 456.00 13 81.00 3 30.20
2026-04-07 36 293.30 17 95.00 2 24.60
2026-04-08 35 284.00 15 76.00 2 16.50
2026-04-09 34 255.00 14 70.00 2 14.50
2026-04-10 37 431.00 15 78.00 2 20.50
2026-04-11 36 257.50 19 125.00 3 23.40
2026-04-12 40 302.50 15 103.00 3 31.00
2026-04-13 48 385.70 10 52.00 2 17.50
2026-04-14 55 459.00 14 78.00 2 23.00
2026-04-15 49 403.00 19 110.00 2 20.80
2026-04-16 47 360.00 14 85.00 1 8.30
Totals 671 5,600.70 249 1,464.00 33 348.28
Food Waste - April 2026
Export to Excel
Date ABF Guest ABF Line BF BF Guest BF OB Dinner BQ Guest BQ Line Kitc. Waste Canteen A La Carte Total Employee
2026-04-01 41.00 9.00 0.00 0.00 0.00 0.00 35.00 21.00 6.00 112.00
2026-04-02 54.00 8.00 0.00 0.00 0.00 0.00 49.00 30.00 5.00 146.00
2026-04-03 52.00 8.00 0.00 0.00 13.00 4.00 50.00 19.00 4.00 150.00
2026-04-04 63.00 7.00 24.00 6.00 12.00 5.00 63.00 18.00 5.00 203.00
2026-04-05 55.00 8.00 0.00 0.00 0.00 0.00 60.00 26.00 7.00 156.00
2026-04-06 45.00 7.00 0.00 0.00 0.00 0.00 36.00 20.00 5.00 113.00
2026-04-07 39.00 8.00 0.00 0.00 0.00 0.00 39.00 30.00 6.00 122.00
2026-04-08 42.00 8.00 0.00 0.00 0.00 0.00 41.00 27.00 5.00 123.00
2026-04-09 38.00 7.00 0.00 0.00 0.00 0.00 40.00 26.00 4.00 115.00
2026-04-10 35.00 6.00 0.00 0.00 0.00 0.00 39.00 22.00 6.00 108.00
2026-04-11 42.00 8.00 18.00 6.00 0.00 0.00 48.00 24.00 9.00 155.00
2026-04-12 44.00 7.00 16.00 5.00 0.00 0.00 48.00 30.00 8.00 158.00
2026-04-13 56.00 6.00 0.00 0.00 0.00 0.00 50.00 21.00 10.00 143.00
2026-04-14 51.00 9.00 0.00 0.00 0.00 0.00 50.00 27.00 7.00 144.00
2026-04-15 60.00 10.00 19.00 8.00 0.00 0.00 61.00 32.00 4.00 194.00
2026-04-16 46.00 8.00 0.00 0.00 0.00 0.00 44.00 25.00 9.00 132.00
Totals 763.00 124.00 77.00 25.00 25.00 9.00 753.00 398.00 100.00 2,274.00 Employee