Reports & Analytics
Filter Reports
Garbage Types - June 2026
Export to Excel| Date | Papers | Cans | Bottle Color | Bottle Clear | Plastic Color | Total |
|---|---|---|---|---|---|---|
| 2026-06-01 | 8.00 | 1.00 | 2.50 | 40.00 | 4.00 | 55.50 |
| 2026-06-02 | 20.00 | 0.90 | 1.50 | 40.00 | 3.00 | 65.40 |
| 2026-06-03 | 15.00 | 1.00 | 1.50 | 45.00 | 3.00 | 65.50 |
| 2026-06-04 | 40.00 | 1.20 | 2.50 | 40.00 | 5.00 | 88.70 |
| 2026-06-05 | 15.00 | 0.90 | 1.50 | 45.00 | 3.00 | 65.40 |
| 2026-06-06 | 10.00 | 0.80 | 2.50 | 40.00 | 3.00 | 56.30 |
| 2026-06-07 | 10.00 | 0.90 | 1.50 | 45.00 | 3.00 | 60.40 |
| 2026-06-08 | 15.00 | 1.00 | 1.50 | 40.00 | 3.00 | 60.50 |
| 2026-06-09 | 25.00 | 1.10 | 2.00 | 45.00 | 3.00 | 76.10 |
| 2026-06-10 | 5.00 | 0.80 | 2.00 | 40.00 | 3.00 | 50.80 |
| 2026-06-11 | 45.00 | 1.10 | 1.50 | 45.00 | 4.00 | 96.60 |
| 2026-06-13 | 10.00 | 1.10 | 2.50 | 45.00 | 3.00 | 61.60 |
| Totals | 218.00 | 11.80 | 23.00 | 510.00 | 40.00 | 802.80 |
Municipality - June 2026
Export to ExcelBags by Department
Weight by Department
| Date | Floor Bags | Floor Weight | BSP Bags | BSP Weight | SPA Bags | SPA Weight |
|---|---|---|---|---|---|---|
| 2026-06-01 | 48 | 410.20 | 10 | 68.00 | 2 | 17.12 |
| 2026-06-02 | 43 | 336.40 | 11 | 50.00 | 0 | 0.00 |
| 2026-06-03 | 37 | 264.30 | 10 | 48.00 | 3 | 20.80 |
| 2026-06-04 | 37 | 265.40 | 9 | 50.00 | 2 | 26.80 |
| 2026-06-05 | 26 | 210.90 | 11 | 70.00 | 2 | 18.00 |
| 2026-06-06 | 39 | 256.00 | 12 | 63.00 | 3 | 30.00 |
| 2026-06-07 | 52 | 426.40 | 12 | 68.00 | 3 | 50.00 |
| 2026-06-08 | 37 | 330.40 | 10 | 65.00 | 3 | 21.30 |
| 2026-06-09 | 37 | 375.10 | 9 | 54.00 | 3 | 31.40 |
| 2026-06-10 | 35 | 281.25 | 9 | 69.00 | 2 | 25.00 |
| 2026-06-11 | 36 | 321.40 | 10 | 71.00 | 3 | 21.50 |
| 2026-06-12 | 42 | 306.55 | 10 | 54.00 | 3 | 28.70 |
| 2026-06-13 | 38 | 308.40 | 12 | 70.00 | 3 | 36.60 |
| 2026-06-14 | 43 | 370.00 | 0 | 0.00 | 0 | 0.00 |
| Totals | 550 | 4,462.70 | 135 | 800.00 | 32 | 327.22 |
Food Waste - June 2026
Export to Excel| Date | ABF Guest | ABF Line BF | BF Guest | BF OB Dinner | BQ Guest | BQ Line | Kitc. Waste | Canteen | A La Carte | Total | Employee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 58.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 | 20.00 | 5.00 | 144.00 | |
| 2026-06-02 | 46.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.00 | 18.00 | 7.00 | 121.00 | |
| 2026-06-03 | 39.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 25.00 | 4.00 | 112.00 | |
| 2026-06-04 | 48.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 23.00 | 7.00 | 136.00 | |
| 2026-06-05 | 36.00 | 7.00 | 0.00 | 0.00 | 11.00 | 6.00 | 45.00 | 22.00 | 5.00 | 132.00 | |
| 2026-06-06 | 50.00 | 7.00 | 10.00 | 7.00 | 19.00 | 8.00 | 57.00 | 26.00 | 8.00 | 192.00 | |
| 2026-06-07 | 50.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.00 | 19.00 | 4.00 | 122.00 | |
| 2026-06-08 | 30.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 20.00 | 3.00 | 96.00 | |
| 2026-06-09 | 31.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 19.00 | 5.00 | 99.00 | |
| 2026-06-10 | 30.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 19.00 | 5.00 | 99.00 | |
| 2026-06-11 | 28.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 17.00 | 4.00 | 82.00 | |
| 2026-06-12 | 40.00 | 8.00 | 0.00 | 0.00 | 0.00 | 3.00 | 38.00 | 21.00 | 4.00 | 114.00 | |
| 2026-06-13 | 38.00 | 8.00 | 12.00 | 6.00 | 6.00 | 5.00 | 53.00 | 23.00 | 6.00 | 157.00 | |
| Totals | 524.00 | 95.00 | 22.00 | 13.00 | 36.00 | 22.00 | 555.00 | 272.00 | 67.00 | 1,606.00 | Employee |