Dashboard
Garbage Types Records
381
Municipality Garbage Records
398
Food Waste Records
404
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-02-06 | 20 | 1.3 | 67.3 |
| 2026-02-05 | 40 | 1.1 | 91.6 |
| 2026-02-04 | 10 | 1.3 | 57.8 |
| 2026-02-03 | 20 | 1.1 | 68.1 |
| 2026-02-02 | 10 | 1.3 | 62.8 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-02-14 | 32 | 446.4 |
| 2026-02-13 | 33 | 424.5 |
| 2026-02-12 | 34 | 433 |
| 2026-02-11 | 33 | 389.2 |
| 2026-02-10 | 36 | 421.9 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-02-14 | 53.00 | 24.00 | 175.00 |
| 2026-02-13 | 43.00 | 19.00 | 125.00 |
| 2026-02-12 | 48.00 | 20.00 | 135.00 |
| 2026-02-11 | 68.00 | 24.00 | 193.00 |
| 2026-02-10 | 64.00 | 28.00 | 199.00 |