Dashboard
Garbage Types Records
450
Municipality Garbage Records
468
Food Waste Records
467
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-04-16 | 50 | 1.2 | 102.7 |
| 2026-04-15 | 10 | 1.1 | 68.1 |
| 2026-04-14 | 20 | 1.3 | 78.8 |
| 2026-04-13 | 10 | 1.1 | 58.6 |
| 2026-04-12 | 15 | 1.3 | 67.8 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-04-18 | 39 | 387.5 |
| 2026-04-17 | 33 | 397 |
| 2026-04-16 | 42 | 453.3 |
| 2026-04-15 | 46 | 533.8 |
| 2026-04-14 | 44 | 560 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-07-10 | 0.00 | 0.00 | 0.00 |
| 2026-04-17 | 41.00 | 21.00 | 120.00 |
| 2026-04-16 | 44.00 | 25.00 | 132.00 |
| 2026-04-15 | 61.00 | 32.00 | 194.00 |
| 2026-04-14 | 50.00 | 27.00 | 144.00 |