Dashboard
Garbage Types Records
381
Municipality Garbage Records
398
Food Waste Records
398
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-02-06 | 20 | 1.3 | 67.3 |
| 2026-02-05 | 40 | 1.1 | 91.6 |
| 2026-02-04 | 10 | 1.3 | 57.8 |
| 2026-02-03 | 20 | 1.1 | 68.1 |
| 2026-02-02 | 10 | 1.3 | 62.8 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-02-14 | 32 | 327.4 |
| 2026-02-13 | 33 | 336.5 |
| 2026-02-12 | 34 | 332 |
| 2026-02-11 | 33 | 277.2 |
| 2026-02-10 | 36 | 324.9 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-02-08 | 49.00 | 18.00 | 129.00 |
| 2026-02-07 | 62.00 | 22.00 | 177.00 |
| 2026-02-06 | 57.00 | 20.00 | 167.00 |
| 2026-02-05 | 45.00 | 20.00 | 125.00 |
| 2026-02-04 | 46.00 | 18.00 | 122.00 |