Dashboard
Garbage Types Records
503
Municipality Garbage Records
525
Food Waste Records
524
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-06-13 | 10 | 1.1 | 61.6 |
| 2026-06-11 | 45 | 1.1 | 96.6 |
| 2026-06-10 | 5 | 0.8 | 50.8 |
| 2026-06-09 | 25 | 1.1 | 76.1 |
| 2026-06-08 | 15 | 1 | 60.5 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-06-14 | 35 | 370 |
| 2026-06-13 | 32 | 415 |
| 2026-06-12 | 37 | 389.25 |
| 2026-06-11 | 30 | 413.9 |
| 2026-06-10 | 30 | 375.25 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-07-10 | 0.00 | 0.00 | 0.00 |
| 2026-06-13 | 53.00 | 23.00 | 157.00 |
| 2026-06-12 | 38.00 | 21.00 | 114.00 |
| 2026-06-11 | 26.00 | 17.00 | 82.00 |
| 2026-06-10 | 37.00 | 19.00 | 99.00 |