Dashboard
Garbage Types Records
491
Municipality Garbage Records
585
Food Waste Records
536
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2026-08-12 | 5 | 1.1 | 50.6 |
| 2026-08-11 | 20 | 1.2 | 72.7 |
| 2026-08-10 | 15 | 0.8 | 60.3 |
| 2026-08-09 | 5 | 0.5 | 49 |
| 2026-08-08 | 5 | 1 | 56 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2026-08-13 | 39 | 356.7 |
| 2026-08-12 | 38 | 344.4 |
| 2026-08-11 | 43 | 508.4 |
| 2026-08-10 | 43 | 405.8 |
| 2026-08-09 | 37 | 412 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2026-08-11 | 50.00 | 21.00 | 142.00 |
| 2026-08-10 | 53.00 | 20.00 | 142.00 |
| 2026-08-09 | 60.00 | 25.00 | 172.00 |
| 2026-06-23 | 30.00 | 17.00 | 89.00 |
| 2026-06-22 | 30.00 | 22.00 | 93.00 |