Dashboard
Garbage Types Records
313
Municipality Garbage Records
339
Food Waste Records
339
Latest Garbage Types
View All| Date | Papers | Cans | Total |
|---|---|---|---|
| 2025-11-30 | 10 | 1.5 | 67.5 |
| 2025-11-29 | 10 | 1.2 | 61.7 |
| 2025-11-28 | 5 | 1.3 | 56.8 |
| 2025-11-27 | 15 | 1.3 | 67.3 |
| 2025-11-26 | 15 | 1.3 | 61.8 |
Latest Municipality Records
View All| Date | Floor Bags | Total Weight |
|---|---|---|
| 2025-12-16 | 0 | 28.2 |
| 2025-12-15 | 0 | 28.1 |
| 2025-12-14 | 34 | 335.8 |
| 2025-12-13 | 30 | 397.3 |
| 2025-12-12 | 30 | 254.5 |
Latest Food Waste Records
View All| Date | Kitchen Waste | Canteen | Total |
|---|---|---|---|
| 2025-12-11 | 37.00 | 16.00 | 96.00 |
| 2025-12-10 | 35.00 | 15.00 | 98.00 |
| 2025-12-09 | 48.00 | 19.00 | 124.00 |
| 2025-12-08 | 37.00 | 18.00 | 102.00 |
| 2025-12-07 | 55.00 | 22.00 | 151.00 |